utorok 18. marca 2014

Poradie najlepších strelcov NBA v súčte bodov:




1. Kareem Abdul-Jabbar 38 387 
2. Karl Malone 36 928 
3. Michael Jordan 32 292 
4. KOBE BRYANT 31 700 
5. Wilt Chamberlain 31 419 
6. Shaquille O'Neal 28 596 
7. Moses Malone 27 409 
8. Elvin Hayes 27 313 
9. Hakeem Olajuwon 26 946 
10. Oscar Robertson 26 710 
11. Dominique Wilkins 26 668 
12. DIRK NOWITZKI 26 462 
13. John Havlicek 26 395 
14. Alex English 25 613 
15. KEVIN GARNETT 25 604 
16. Reggie Miller 25 279 
17. Jerry West 25 192 
18. PAUL PIERCE 24 829 
19. Patrick Ewing 24 815 
20. TIM DUNCAN 24 706 
21. RAY ALLEN 24 370 
22. Allen Iverson 24 368 
23. Charles Barkley 23 757 
24. Robert Parish 23 334 
25. Adrian Dantley 23 177 
26. Elgin Baylor 23 149 
27. VINCE CARTER 23 019 
28. LEBRON JAMES 22 737 
29. Clyde Drexler 22 195 
30. Gary Payton 21 813

Žiadne komentáre:

Zverejnenie komentára