Tieto karty mi chýbajú .
Se 6 Valerij Karpov P
SE34. - Karl Dykhuis obj
SE 77. - Kevin Brown
Special Inset cards ES1- ES 20 :
ES 4. - Niklas Lidstrom
Program of excellence
264 - alyn Mc auleey
WJH
markannen
Vintage Parkhurst SE
seV6. - Valeri Karpov
seV11. - Stepan Lebeau
seV23. - Doug Weight
seV31. - Piere Turgeon
seV36. - Brett Lindros
seV38. - Keith Tkachuk
Vintage:
6.. -Mario Lemieux
10. - Terry Yake
11. - Craig Simpson
16. - Martin Straka
19. - Gary Valk
21. - Brent Gilchrist
22. - Rob Niedermayer
26. - Steve Duchesne
63. - Pat Peake
72. - Kelly Miller
Fleer 96/97
28 | Sergei Zubov |
42 | Ray Sheppard |
49 | Ray Ferraro |
50 | Dmitri Khristich |
54 | Saku Koivu |
59 | Phil Housley |
61 | Scott Stevens |
62 | Steve Thomas |
63 | Todd Bertuzzi |
71 | Mark Messier obj. |
72 | Niklas Sundstrom |
78 | Rod Brind'Amour |
120 | Brendan Witt |
121 | Nolan Baumgartner |
125 | Jason Doig |
130 | Daymond Langkow |
136 | Rookie Scoring [League Leaders] |
139 | Assists [League Leaders] |
143 | Plus/Minus [League Leaders] |
144 | Goals Against Average [League Leaders] |
145 | Games Won [League Leaders] |
148 | Checklist |
149 | Checklist |
150 | Checklist |
2 rookie cards in set.