DÁVID KREJČI
Player | Team | Pos | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | GW | OT | S | S% | TOI/G | Sft/G | FO% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Krejci | BOS | C | 80 | 19 | 50 | 69 | +39 | 28 | 3 | 19 | 0 | 0 | 6 | 1 | 169 | 11.2 | 19:07 | 21.3 | 51.2 |
2 | Patrice Bergeron | BOS | C | 80 | 30 | 32 | 62 | +38 | 43 | 7 | 11 | 1 | 4 | 7 | 0 | 243 | 12.3 | 17:59 | 24.8 | 58.6 |
3 | Brad Marchand | BOS | L | 82 | 25 | 28 | 53 | +36 | 64 | 1 | 2 | 5 | 5 | 5 | 1 | 149 | 16.8 | 15:56 | 21.5 | 26.1 |
4 | Anze Kopitar | LAK | C | 82 | 29 | 41 | 70 | +34 | 24 | 10 | 23 | 0 | 0 | 9 | 2 | 200 | 14.5 | 20:53 | 25.4 | 53.3 |
5 | Jarome Iginla | BOS | R | 78 | 30 | 31 | 61 | +34 | 47 | 4 | 14 | 0 | 0 | 8 | 0 | 209 | 14.4 | 18:12 | 20.5 | 21.6 |
6 | Matt Niskanen | PIT | D | 81 | 10 | 36 | 46 | +33 | 51 | 3 | 15 | 0 | 0 | 6 | 0 | 162 | 6.2 | 21:17 | 23.9 | 0.0 |
7 | Corey Perry | ANA | R | 81 | 43 | 39 | 82 | +32 | 65 | 8 | 18 | 0 | 0 | 9 | 1 | 280 | 15.4 | 19:28 | 23.2 | 36.0 |
8 | Ondrej Palat | TBL | L | 81 | 23 | 36 | 59 | +32 | 20 | 3 | 11 | 2 | 4 | 3 | 0 | 165 | 13.9 | 18:02 | 23.5 | 13.5 |
9 | Marc-Edouard Vlasic | SJS | D | 81 | 5 | 19 | 24 | +31 | 38 | 0 | 1 | 1 | 2 | 0 | 0 | 138 | 3.6 | 20:42 | 25.6 | 0.0 |
10 | Johnny Boychuk | BOS | D | 75 | 5 | 18 | 23 | +31 | 45 | 0 | 0 | 0 | 3 | 1 | 0 | 142 | 3.5 | 21:11 | 26.8 | 0.0 |
11 | Milan Lucic | BOS | L | 80 | 24 | 35 | 59 | +30 | 91 | 3 | 12 | 0 | 0 | 5 | 1 | 153 | 15.7 | 17:22 | 20.0 | 46.6 |
12 | Hampus Lindholm | ANA | D | 78 | 6 | 24 | 30 | +29 | 36 | 1 | 4 | 0 | 0 | 1 | 0 | 116 | 5.2 | 19:25 | 24.6 | 0.0 |
13 | Ryan Getzlaf | ANA | C | 77 | 31 | 56 | 87 | +28 | 31 | 5 | 23 | 0 | 0 | 7 | 1 | 204 | 15.2 | 21:17 | 25.2 | 49.0 |
14 | Marian Hossa | CHI | R | 72 | 30 | 30 | 60 | +28 | 20 | 4 | 13 | 3 | 4 | 4 | 0 | 241 | 12.4 | 18:16 | 24.3 | 33.3 |
15 | Jaden Schwartz | STL | L | 80 | 25 | 31 | 56 | +28 | 27 | 5 | 10 | 3 | 3 | 1 | 0 | 188 | 13.3 | 17:31 | 24.8 | 56.4 |
16 | Reilly Smith | BOS | R | 82 | 20 | 31 | 51 | +28 | 14 | 6 | 14 | 0 | 0 | 3 | 0 | 146 | 13.7 | 14:42 | 19.3 | 0.0 |
17 | Jonathan Toews | CHI | C | 76 | 28 | 40 | 68 | +26 | 34 | 5 | 15 | 3 | 5 | 5 | 0 | 193 | 14.5 | 20:28 | 25.9 | 57.2 |
18 | Brent Burns | SJS | R | 69 | 22 | 26 | 48 | +26 | 34 | 2 | 11 | 0 | 0 | 3 | 0 | 245 | 9.0 | 16:48 | 24.6 | 46.6 |
19 | Jay Bouwmeester | STL | D | 82 | 4 | 33 | 37 | +26 | 20 | 1 | 11 | 0 | 0 | 0 | 0 | 152 | 2.6 | 24:02 | 31.3 | 75.0 |
20 | Francois Beauchemin | ANA | D | 70 | 4 | 13 | 17 | +26 | 39 | 1 | 2 | 0 | 1 | 1 | 0 | 100 | 4.0 | 23:05 | 27.4 | 0.0 |
21 | Chris Kunitz | PIT | L | 78 | 35 | 33 | 68 | +25 | 66 | 13 | 22 | 0 | 0 | 8 | 0 | 218 | 16.1 | 19:09 | 22.2 | 75.0 |
22 | Zdeno Chara | BOS | D | 77 | 17 | 23 | 40 | +25 | 66 | 10 | 15 | 0 | 1 | 3 | 0 | 168 | 10.1 | 24:39 | 28.5 | 0.0 |
23 | Dustin Penner | ANA, WSH | R | 67 | 14 | 21 | 35 | +25 | 30 | 5 | 11 | 0 | 0 | 2 | 0 | 119 | 11.8 | 14:28 | 19.0 | 31.9 |
24 | Joe Pavelski | SJS | C | 82 | 41 | 38 | 79 | +23 | 32 | 16 | 31 | 1 | 2 | 3 | 0 | 225 | 18.2 | 19:51 | 27.1 | 56.0 |
25 | Tyler Johnson | TBL | C | 82 | 24 | 26 | 50 | +23 | 26 | 5 | 10 | 5 | 6 | 4 | 0 | 181 | 13.3 | 18:47 | 24.4 | 48.2 |
26 | Brent Seabrook | CHI | D | 82 | 7 | 34 | 41 | +23 | 22 | 3 | 9 | 1 | 1 | 0 | 0 | 149 | 4.7 | 22:15 | 30.2 | 0.0 |
27 | Duncan Keith | CHI | D | 79 | 6 | 55 | 61 | +22 | 28 | 3 | 21 | 0 | 1 | 3 | 0 | 198 | 3.0 | 24:38 | 30.1 | 0.0 |
28 | Kyle Turris | OTT | C | 82 | 26 | 32 | 58 | +22 | 39 | 6 | 14 | 2 | 3 | 5 | 0 | 215 | 12.1 | 18:43 | 24.8 | 50.7 |
29 | Dougie Hamilton | BOS | D | 64 | 7 | 18 | 25 | +22 | 40 | 2 | 6 | 0 | 0 | 1 | 0 | 114 | 6.1 | 19:06 | 23.8 | 0.0 |
30 | Matt Bartkowski | BOS | D | 64 | 0 | 18 | 18 | +22 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0.0 | 19:32 | 26.1 | 0.0 |
Žiadne komentáre:
Zverejnenie komentára