1994-1995 | DUKLA TRENCIN U18-SVK-U18 | 30 | 22 | 22 | 44 | | 113 | | | | | |
1994-1995 | DUKLA TRENCIN JR.-SLOVAK-JR. | 2 | 0 | 0 | 0 | | 0 | | | | | |
1995-1996 | DUKLA TRENCIN JR.-SLOVAK-JR. | 22 | 1 | 13 | 14 | | 80 | | | | | |
1995-1996 | HK VTJ PIESTANY-SLOVAK-2 | 10 | 1 | 3 | 4 | | 10 | | | | | |
1995-1996 | HC SPARTA PRAHA JR.-CZREP-JR. | 15 | 1 | 2 | 3 | | 42 | | | | | |
1995-1996 | HC SPARTA PRAHA-CZREP | 1 | 0 | 0 | 0 | | 0 | | | | | |
1996-1997 | PRINCE GEORGE COUGARS-WHL | 49 | 3 | 19 | 22 | | 120 | | | | | |
1997-1998 | ISLANDERS | 25 | 0 | 1 | 1 | 1 | 50 | 0 | 0 | 0 | 10 | 0,0 |
1997-1998 | KENTUCKY THOROUGHBLADES-AHL | 48 | 4 | 9 | 13 | 0 | 125 | 0 | 0 | 0 | 64 | 6,3 |
1998-1999 | ISLANDERS | 59 | 2 | 6 | 8 | -8 | 83 | 0 | 1 | 0 | 56 | 3,6 |
1998-1999 | LOWELL LOCK MONSTERS-AHL | 23 | 2 | 2 | 4 | 5 | 47 | 0 | 0 | 0 | 38 | 5,3 |
1998-1999 | SLOVAKIA-WC-A | 6 | 1 | 0 | 1 | | 6 | | | | | |
1999-2000 | ISLANDERS | 65 | 2 | 9 | 11 | -27 | 57 | 0 | 0 | 1 | 47 | 4,3 |
1999-2000 | SLOVAKIA-WC-A | 9 | 0 | 0 | 0 | | 12 | | | | | |
2000-2001 | ISLANDERS | 82 | 2 | 7 | 9 | -27 | 157 | 0 | 1 | 0 | 83 | 2,4 |
2000-2001 | SLOVAKIA-WC-A | 7 | 0 | 1 | 1 | | 10 | | | | | |
2001-2002 | SENATORS | 75 | 10 | 13 | 23 | 30 | 156 | 4 | 1 | 2 | 105 | 9,5 |
2001-2002 | DUKLA TRENCIN-SLOVAKIA | 8 | 2 | 2 | 4 | | 32 | | | | | |
2002-2003 | SENATORS | 74 | 9 | 30 | 39 | 29 | 116 | 3 | 0 | 2 | 168 | 5,4 |
2003-2004 | SENATORS | 79 | 16 | 25 | 41 | 33 | 147 | 7 | 0 | 3 | 185 | 8,6 |
2003-2004 | SLOVAKIA-WC-A | 9 | 2 | 0 | 2 | | 2 | | | | | |
2004-2005 | SLOVAKIA-W-CUP | 4 | 0 | 2 | 2 | -5 | 8 | | | | | |
2004-2005 | FARJESTADS BK KARLSTAD-SWEDEN | 33 | 10 | 15 | 25 | | 132 | | | | | |
2004-2005 | SLOVAKIA-WC-A | 7 | 0 | 2 | 2 | | 2 | | | | | |
2005-2006 | SENATORS | 71 | 16 | 27 | 43 | 17 | 135 | 10 | 1 | 3 | 212 | 7,5 |
2005-2006 | SLOVAKIA-OLYMPICS | 6 | 1 | 1 | 2 | | 2 | | | | | |
2006-2007 | BRUINS | 80 | 11 | 32 | 43 | -21 | 100 | 9 | 0 | 3 | 204 | 5,4 |
2006-2007 | SLOVAKIA-WC-A | 7 | 3 | 1 | 4 | | 4 | | | | | |
2007-2008 | BRUINS | 77 | 17 | 34 | 51 | 14 | 114 | 9 | 1 | 0 | 207 | 8,2 |
2008-2009 | BRUINS | 80 | 19 | 31 | 50 | 23 | 95 | 11 | 0 | 3 | 216 | 8,8 |
2009-2010 | BRUINS | 80 | 7 | 37 | 44 | 19 | 87 | 4 | 0 | 1 | 242 | 2,9 |
2009-2010 | SLOVAKIA-OLYMPICS | 7 | 0 | 3 | 3 | | 6 | | | | | |
2010-2011 | BRUINS | 81 | 14 | 30 | 44 | 33 | 88 | 8 | 1 | 2 | 264 | 5,3 |
2011-2012 | BRUINS | 76 | 12 | 39 | 51 | 33 | 82 | 8 | 0 | 0 | 216 | 5,6 |
| NHL CELKOM | 1 004 | 137 | 321 | 458 | 149 | 1 467 | 73 | 6 | 20 | 2 215 | 6,2 |
Žiadne komentáre:
Zverejnenie komentára